Orion charges $15K–$400K/year. ApexWealth starts at $499/month.
Same intelligence layer. A fraction of the cost.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| AI Agents | 2 agents | 4 agents | 4 agents |
| Client Limit | 20 clients | 100 clients | Unlimited |
| Market Monitor | ✓ | ✓ | ✓ |
| Compliance Guardian | ✓ | ✓ | ✓ |
| Tax Optimizer | — | ✓ | ✓ |
| Client Reporter | — | ✓ | ✓ |
| Automated Reporting | — | ✓ | ✓ |
| Priority Support | — | — | ✓ |
| Dedicated Onboarding | — | — | ✓ |
| API Access | — | — | ✓ |
We're onboarding firms in cohorts. Join the list and we'll reach out before your cohort opens.